Diaphragm Operated with flanges
STEAM REGULATORS
Diaphragm Operated with flanges, PN13, DN 15 - 25
FEATURES
- Ruggedly built Diaphragm operated Steam Regulator, particularly recommended for use with steam, oil, superheated water, corrosive fluids and non-flammable gas.
- Regell Steam Rerulators were specially designed for use in curing presses in tire and rubber industry.
- The Steam Regulators are used for automatic pressure regulation of steam, air or nonflammable gases. For this purpose a connection line for controlling pressure is located downstream of the valve. The output pressure can be varied quickly and easily by changing the pilot air pressure.
- High sealing effect provided through the Graphite reinforced PTFE Soft Disc Ring.
- Enclosed pistons, seals and springs are protected from dirt.
- Valve for use at high ambient temperatures (up to 180°C).
PRODUCT ADVANTAGES:
Automatic Presure regulation
Very Compact and Robust Design
Long Life
High sealing effect
Easy Maintenance
Energy Saving
Automatic Presure regulation
Very Compact and Robust Design
Long Life
High sealing effect
Easy Maintenance
Energy Saving
GENERAL INFORMATION:
scrollable table
| Maximum operating pressure: | 13 bar |
| Temperature range: | 0 °C to + max. 205 °C |
| Operating fluids: | Steam, Nonflammable Gases |
Model Selection / Dimensions:
| Model Number | DN | L | H | L1 | D1 | Lift | Weight, kg |
| SRV/D-DIN-15A | 15 | 188 | 128 | 67 | 186 | 3,5 | 11,5 |
| SRV/D-DIN-20A | 20 | 188 | 128 | 67 | 186 | 3,5 | 11,5 |
| SRV/D-DIN-25A | 25 | 229 | 148 | 79 | 235 | 5 | 16,5 |
scrollable table
| No. | Part Name | Materials | No. | Part Name | Materials |
| 1 | Body | SCS13 = 1.4308 | 12 | Diaphragm Cover Bolt | SS400 |
| 2 | Diaphragm Box | FCD450 = GGG-40.3 | 13 | Diaphragm | SUS304CP |
| 3 | Diaphragm Cover | FCD450 = GGG-40.3 | 14 | Set Bolt | SUS403 = 1.4000 |
| 4 | Bottom Cover | S25C = 1.1158 | 15 | Cap Screw | S38C |
| 5 | Stem | SUS403 = 1.4000 | 16 | Gasket | V/#1500 |
| 6 | Disc Adapter | SUS304 = 1.4301 | 17 | Plug | S25C = 1.1158 |
| 7 | Washer | SUS304 = 1.4301 | 18 | Spring | SUS304-WPB |
| 8 | U-Nut | SUS304 = 1.4301 | 19 | Gasket | V/#562 |
| 9 | Stem Guide | C3602 – Brass | 20 | Disc Ring | Teflon (PTFE) |
| 10 | Bolt | S25C = 1.1158 | 21 | Flange | S25C = 1.1158 |
| 11 | Diaphragm Plate | S25C = 1.1158 |
