Normally Closed with flanges
CONTROL VALVES
pressure operated 2-Way, Normally Closed with flanges, PN17, DN 15 - 40
FEATURES
- Ruggedly built valve, particularly recommended for use with steam, oil, superheated water, corrosive fluids and non-flammable gas.
- Regell Control Valves were specially designed for use in curing presses in tire and rubber industry.
- Enclosed pistons, seals and springs are protected from dirt.
- High-performance, self-adjusting, spring-loaded, maintenance-free packing, resistant to thermal shock.
- Stainless steel body.
- Valve for use at high ambient temperatures (up to 180°C).
PRODUCT ADVANTAGES:
Highly accurate process controll
Self-Regulating Packing
Universally for all Mediums
Long Life
Double guided Valve Stem
Non-Corrosive Materials
Easy Maintenance
Energy Saving
GENERAL INFORMATION:
scrollable table
| Maximum operating pressure: | 17 bar |
| Pressure drop: | max. 6 bar |
| Temperature range: | – 30 °C to + max. 205 °C |
| Pilot pressure: | 0,2 – 1,0 bar |
| Operating fluids: | Steam / Saturated Steam, Superheated Water, Gases, Vacuum |
Model Selection / Dimensions:
| Model Number | DN | Rc | A | L | L1 | L2 | H | Weight, kg |
| DKV-DIN-15A | 15 | ½” | 220 | 146 | 68 | 298 | 366 | 10,2 |
| DKV-DIN-20A | 20 | ¾” | 220 | 146 | 68 | 298 | 366 | 10,2 |
| DKV-DIN-25A | 25 | 1″ | 220 | 146 | 68 | 298 | 366 | 10,2 |
| DKV-DIN-32A | 32 | 1¼” | 280 | 200 | 92 | 427 | 519 | 20,2 |
| DKV-DIN-40A | 40 | 1½” | 280 | 200 | 92 | 427 | 519 | 20,2 |
scrollable table
| No. | Part Name | Materials | No. | Part Name | Materials |
| 1 | Body | SCS13 = 1.4308 | 20 | Packing Spring | SUS304-WPB |
| 2 | Yoke Stand | FCD450 = GGG-40.3 | 21 | Gland Bolt | SUS304 = 1.4301 |
| 3 | Diaphragm Cover | FCD450 = GGG-40.3 | 22 | Diaphragm Case Bolt | SS400 |
| 4 | Diaphragm Case | FCD450 = GGG-40.3 | 23 | Diaphragm Case Nut | SS400 |
| 5 | Stem | SUS403 = 1.4000 | 24 | Cap Screw | SCM435 |
| 6 | Diaphragm Rod | SUS403 = 1.4000 | 25 | Cap Screw | SCM435 |
| 7 | Disc Guide | SUS403 = 1.4000 | 26 | Cap Screw | SCM435 |
| 8 | Disc Guide Nut | S25C = 1.1158 | 27 | Set Nut | C3602 – Brass |
| 9 | Disc Guide Bush | PBC1 | 28 | Plug | FCMB270 |
| 10 | Stem Guide | PBC1 | 29 | Plug | FCMB270 |
| 11 | Packing Washer | SUS403 = 1.4000 | 30 | Set Screw | SS400 |
| 12 | Gland | SUS403 = 1.4000 | 31 | Spring | SUP6 |
| 13 | Rod Guide | C3602 – Brass | 32 | Lift Gauge | SUS304 = 1.4301 |
| 14 | Spring Seat | SUS403 = 1.4000 | 33 | Lift Gauge Ring | SUS304 = 1.4301 |
| 15 | Diaphragm Plate | SS400 | 34 | Diaphragm | V/#4810 |
| 16 | Diaphragm Plate | SS400 | 35 | Gasket | V/#562 |
| 17 | Lock Nut | C3602 – Brass | 36 | Gland Packing | V/#7631 |
| 18 | Rod Guide Bush | C3602 – Brass | 37 | Flange | S25C = 1.1158 |
| 19 | Joint Nut | C3602 – Brass | 38 |
