REDUCED FLOW Normally Open with threaded ports
PISTON VALVES
pressure operated 2- and 3-Way, Normally Open with threaded ports, PN32, DN 8 - 40
FEATURES
- Ruggedly built valve, particularly recommended for use with steam, oil, superheated water, corrosive fluids and non-flammable gas.
- Regell Piston Valves were specially designed for use in curing presses in tire and rubber industry
- Seat rings, packing and piston seals can be easily exchanged.
- Replacing a piston seal is considerably easier and quicker then exchanging a diaphragm on conventional diaphragm valves.
- Enclosed pistons, seals and springs are protected from dirt.
- High-performance, self-adjusting, spring-loaded, maintenance-free packing, resistant to thermal shock.
- Vacuum operation
- Stainless steel body.
- Allowable backpressure: up to 32 bar.
- Valve for use at high ambient temperatures (up to 180°C).
- The valves can be mounted in any position without affecting operation
PRODUCT ADVANTAGES:
Very Compact and Robust Design
Self-Regulating Packing
Non-Corrosive Materials
High sealing effect
Universally for all Mediums
Easy Maintenance
Long Life
Energy Saving
GENERAL INFORMATION:
scrollable table
| Maximum operating pressure: | 32 bar |
| Temperature range: | – 30 °C to + max. 230 °C |
| Pilot pressure: | 2,5 – 3,5 bar |
| Operating fluids: | Steam / Saturated Steam, Superheated Water, Gases, Vacuum |
FLOW RATES – P3WR Series:
| Model Number | Pipe Size | DN | Flow coefficient Kv | |||||||
| mixer | distributor | |||||||||
| 3 “ 2 | 1 “ 2 | 2 “ 3 | 2 “ 1 | |||||||
| m3/h | l/min | m3/h | l/min | m3/h | l/min | m3/h | l/min | |||
| NO – Normally Open | ||||||||||
| P3WR-BSPT1-15A-NO | ½” | 15 | 1,93 | 32,17 | 2,75 | 45,84 | 2,1 | 35 | 2,56 | 42,68 |
| P3WR-BSPT1-20A-NO | ¾” | 20 | 3,2 | 53,34 | 4,4 | 73,35 | 3,7 | 61,68 | 4,9 | 81,68 |
| P3WR-BSPT1-25A-NO | 1″ | 25 | 8,34 | 139,03 | 7,22 | 120,36 | 7,65 | 127,53 | 7,45 | 124,2 |
| P3WR-BSPT1-32A-NO | 1¼” | 32 | 15,67 | 261,22 | 10,84 | 180,7 | 13,5 | 225,05 | 13,49 | 224,88 |
scrollable table
| No. | Part Name | Materials | No. | Part Name | Materials |
| 1 | Body | SCS13 = 1.4308 | 16 | Cap Screw | SUS304 = 1.4301 |
| 2 | Yoke Stand | FCD450 = GGG-40.3 | 17 | Cap Screw | SUS304 = 1.4301 |
| 3 | Cylinder | FCD450 = GGG-40.3 | 18 | Cap Screw | SUS304 = 1.4301 |
| 4 | Stem | SUS403 = 1.4000 | 19 | Cap Screw | SUS304 = 1.4301 |
| 5 | Lower Seat Flange | S25C = 1.1158 | 20 | Packing Spring | SUS304-WPB |
| 6 | U-Nut | SUS304 = 1.4301 | 21 | Spring | SUP6 |
| 7 | Guide Washer | SUS304 = 1.4301 | 22 | Piston Ring | Teflon (PTFE) |
| 8 | Disc Adapter | SUS304 = 1.4301 | 23 | Gasket | 562-1 |
| 9 | Ring Washer | C3602 – Brass | 24 | Dust Seal | SUS304 + 763-1 |
| 10 | Gland | C3602 – Brass | 25 | Lower Seat Gasket | 562-1 |
| 11 | Gland Nut | S25C = 1.1158 | 26 | Packing | 763-1 |
| 12 | Guide Bushing | C3602 – Brass | 27 | O-Ring | 640 |
| 13 | Piston | FCD450 = GGG-40.3 | 28 | O-Ring | 640 |
| 14 | Set Ring Plate | SS400 | 29 | Bolt | SS400 |
| 15 | Retaining Ring | S60CM | 30 | Piston Nut | SUS304 = 1.4301 |
Model Selection / Dimensions:
scrollable table
| Model Number | Rc / BSPT | D | L | L1 | L2 | H | Weight, kg | |
| 2-Way | 3-Way | |||||||
| P2WR-BSPT1-08A-NO | P3WR-BSPT1-08A-NO | ¼” | 30 | 85 | 50 | 184 | 234 | 2,8 |
| P2WR-BSPT1-10A-NO | P3WR-BSPT1-10A-NO | ⅜” | 30 | 85 | 50 | 184 | 234 | 2,8 |
| P2WR-BSPT1-15A-NO | P3WR-BSPT1-15A-NO | ½” | 32 | 85 | 50 | 184 | 234 | 3,8 |
| P2WR-BSPT1-20A-NO | P3WR-BSPT1-20A-NO | ¾” | 40 | 110 | 66 | 250 | 316 | 6,6 |
| P2WR-BSPT1-25A-NO | P3WR-BSPT1-25A-NO | 1″ | 46 | 120 | 71 | 291 | 362 | 9,8 |
| P2WR-BSPT1-32A-NO | P3WR-BSPT1-32A-NO | 1¼” | 56 | 145 | 92 | 314 | 406 | 15,6 |
